

| CALENDAR 2010-2011 SCHOOL YEAR | ||
| August 10, 11, & 12 | Teacher Workdays | |
| August 12 | Open House (6:30 - 8:00) | |
| August 16 | First Day of School for Students | |
| August 26 | Fall Portraits | |
| September 3 | Progress Reports Go Home | |
| September 6 | Labor Day Holiday - No School | |
| September 20 | Fall Portrait Make-Up Day | |
| September 27 | End of First Six Week Grading Period | |
| September 30 | Report Cards Go Home | |
| October 8 | Half Day for Students/Parent Teacher Conferences 12:00 - 5:00 | |
| October 18 | Progress Reports Go Home | |
| October 29 | Fall Festival | |
| November 1 | End of Second Six Week Grading Period | |
| November 4 | Report Cards Go Home | |
| November 11 | Veterans Day - No School | |
| November 23 | Progress Reports Go Home | |
| November 24, 25, & 26 | Thanksgiving Holidays | |
| December 4 | Silver Bell Ball | |
| December 9 | Christmas Program 6:30 | |
| December 14, 15, & 16 | First Semester Exams/Half Day for Students/Dismissed @ 11:50 | |
| December 16 | End of Third Six Week Grading Period | |
| December 17 - January 2, 2011 | Christmas Holidays | |
| January 3 | Return to School/Second Semester Begins | |
| January 5 | Report Cards Go Home | |
| January 13 | Miss FMA Pageant 7:00 | |
| January 17 | Martin Luther King, Jr. Holiday - No School | |
| January 24 | Progress Reports Go Home | |
| February 10 | Valentine Dinner Fundraiser | |
| February 14 | End of the Fourth Six Week Grading Period | |
| February 17 | Report Cards Go Home | |
| February 21 | President's Day Holiday - No School (Snow Day) | |
| March 4 | Wee, Little, Junior, and Teen Miss FMA Pageant 6:30 | |
| March 8 | Progress Reports Go Home | |
| March 15 | Spring Portraits | |
| March 29 | End of the Fifth Six Week Grading Period | |
| March 31 | Report Cards Go Home | |
| April 8 | Half Day for Students/Parent Teacher Conferences 12:00 - 5:00 | |
| April 16 | Junior/Senior Prom | |
| April 19 | Progress Reports Go Home | |
| April 21 | Half Day - School Dismissed @ 11:00 | |
| April 22 | Good Friday - No School | |
| April 22 - 29 | Spring Break | |
| May 5 | Pee Wee Athletic Reception 6:30 | |
| May 7 | May Day | |
| May 9 | No School (Snow Day) | |
| May 12 | Athletic Banquet 6:00 | |
| May 13 | Class Day/Awards Day, Grades 5-12, 8:30 | |
| May 13 | Half Day; school dismissed @ 11:30 | |
| May 15 | Baccalaureate 3:00 | |
| May 16 | Elementary Awards Day, Grades PK - 4, 8:30 | |
| May 17, 18, & 19 | Final Exams/Half Day for Students/Dismissed @ 11:50 | |
| May 19 | End of the Sixth Six Week Grading Period | |
| May 19 | Kindergarten Graduation 9:00 | |
| May 20 | Graduation, Class of 2011, 10:00 a.m. | |
| May 23 & 24 | Teacher Workdays | |
| Academy Calendar |
Flora Macdonald Academy 200 North College Street Red Springs, North Carolina 28377 (910) 843-4995. |

